Property Attributes
- MLS#9667879
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCarmel West
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 11592
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2877
- Lot Size0.1435 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to your dream home in Pflugerville! Perfectly situated just minutes from schools, Lake Pflugerville Park, HEB and the Pflugerville Fire Station No. 6, this charming property offers the ideal combination of comfort, modern living, and convenient access to the best of Central Texas. This spacious 2-story home provides 2 bedrooms and an office or flex space on the main floor along with 2 full bathrooms. Upstairs boasts 3 additional bedrooms with a split bathroom for convenience. Luxury Vinyl Planking was installed upstairs in June 2026. The kitchen is equipped with a large walk in pantry and an island containing a large basin sink. Step out onto the covered patio and the size of the backyard will impress. Solar panels are attached to a secondary roof and are designed to reduce electricity bills. Call and schedule your showing today! **Some photos digitally altered to remove personal property/personal items.*
| Elementary School | Middle School | High School |
|---|---|---|
| Carpenter Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $420,000 |
General Features
| Living Area | 2877 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | See Remarks,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Carmel West |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From 130,exit Pecan and head east toward Cameron Rd. Turn Northeast,at the light,on Weiss Lane and take the first right at Pleasanton Pkwy. After stop sign,continue on Pleasanton Pkwy and turn north |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | Carmel Master Community,Inc. |
| MLS Area | PF |
| Lot Size Square Feet | 6250.86 |
| Elementary School | Carpenter Elementary School |
| Tax Annual Amount | 11592.71 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | William Lyon Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 479763 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Study/Home Office |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Curbs |
| Water Source | MUD,Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1435 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties