Property Attributes
- MLS#9629988
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityRound Mountain
- AreaHD
- Zip78663
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 8035
- Price$ 3,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size34 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Set on approximately ±34 scenic acres in the heart of the Texas Hill Country, this versatile estate offers rolling terrain, quality soils, and a thoughtfully placed residence ideal for a private ranch lifestyle, equestrian use, or agricultural enjoyment just outside of Austin. The property features a well-appointed two-bedroom, two-bath residence that functions comfortably as a primary home, weekend retreat, or owner’s quarters. The home enjoys peaceful views across the land and is well-suited for everyday living while allowing the surrounding acreage to remain the focal point of the property. Additional improvements on site provide flexibility for future guest accommodations, hobby spaces, equipment storage, or future ranch enhancements. A portion of the acreage is planted in an established vineyard, supported by fertile, well-draining soils well-suited for viticulture, pasture, and a variety of agricultural uses. These same soils enhance the property’s long-term usability for horses, grazing, gardens, or expanded agricultural projects. An existing agricultural exemption helps keep property taxes low, adding to the overall appeal for land-focused buyers. Multiple on-site wells provide a valuable water supply, supporting both residential and agricultural needs. The land’s gentle topography and layout allow for fencing, barns, riding areas, or future improvements without sacrificing privacy or scenic Hill Country views. Ideally located between Dripping Springs and Johnson City with convenient access to Austin and the surrounding Hill Country, this rare offering combines a livable home, productive land, and exceptional flexibility—perfect for buyers seeking a refined rural lifestyle with enduring value. This home is within the DSISD. Additional acreage available.
| Elementary School | Middle School | High School |
|---|---|---|
| Dripping Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $3,500,000 |
| 4/14/2026 | 15$3,000,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Electric Oven,Refrigerator,Washer/Dryer,Water Purifier Owned |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch,Wrap Around |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 1999 |
| View | Creek/Stream,Garden,Hill Country,Panoramic,Pond,Vineyard |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Dry/Seasonal,Pond |
| Community Features | BBQ Pit/Grill,Courtyard,Gated,Kitchen Facilities,Picnic Area,Trail(s) |
| Accessibility | Central Living Area,Common Area |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | None |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Bathroom,Guest House,Outbuilding,Residence,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 71 turn onto Hamilton Pool Road,drive 14.6 miles,property on the left |
| High School | Dripping Springs |
| City | Round Mountain |
| Disclosures | None |
| MLS Area | HD |
| Lot Size Square Feet | 1481040 |
| Elementary School | Dripping Springs |
| Tax Annual Amount | 8035.14 |
| Middle/Junior High School | Dripping Springs Middle |
| Property Condition | Resale |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://id.land/maps/f9d79a7a8bcecf8d26253795aea6a417/share/unbranded |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Assessed Value | 488395 |
| Virtual Tour | https://id.land/maps/f9d79a7a8bcecf8d26253795aea6a417/share |
Interior Features
| Interior Amenities | Two Primary Baths,Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Concrete,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fire Pit |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Uncovered Courtyard,Garden,Outdoor Grill,Private Entrance,Private Yard |
|---|---|
| Fencing | See Remarks,Cross Fenced,Full,Gate,Livestock,Partial,Perimeter |
| Parking Features | Additional Parking,Circular Driveway,Electric Gate,Gravel,Outside |
| Lot Features | Agricultural,Farm,Garden,Gentle Sloping,Orchard(s),Private,Private Maintained Road,Split Possible,Sprinkler - Drip Only/Bubblers,Trees-Large (Over 40 Ft),Views |
| Water Source | Well |
| Total Parking | 200 |
| Foundation Details | Slab |
| Lot Dimensions | 1300 x 1600 |
| Lot Size Acres | 34 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Horse Y/N | Yes |
| Horse Amenities | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties