Property Attributes
- MLS#8664830
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodJacob Casper League
- Zip78660
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 7719
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2395
- Lot Size5.23 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MOTIVATED SELLER!!! BRING ALL OFFERS: Rare development opportunity in the heart of Pflugerville! This property offers slightly over 5 acres within the city limits, with sewer available on-site. The property has been rezoned to SFR and presents excellent potential for a residential builder or developer. An adjacent 5-acre tract is also available for purchase, providing the opportunity to assemble more than 10 acres. Located in a rapidly growing area with convenient access to major roadways, employers, shopping, and dining. Buyer to independently verify zoning, utilities, development requirements, and permitted uses.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,300,000 |
General Features
| Living Area | 2395 |
|---|---|
| Sewer | Public Sewer,Septic Tank,See Remarks |
| Heating | See Remarks |
| Cooling | See Remarks |
| Utilities | Electricity Connected,Sewer Available |
| Roof | Shingle |
| Appliances | See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | See Remarks |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | See Remarks |
| Year Built | 1986 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Jacob Casper League |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | 130 to Rowe Loop |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | See Remarks |
| MLS Area | PF |
| Lot Size Square Feet | 227818.8 |
| Elementary School | Dearing |
| Tax Annual Amount | 18085.86 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8664830 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 737781 |
Interior Features
| Interior Amenities | Primary Bedroom on Main,See Remarks |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Window Features | See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,See Remarks |
| Lot Features | See Remarks |
| Water Source | See Remarks |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 5.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties