Property Attributes
- MLS#7457884
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Meadows
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5273
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1795
- Lot Size0.1056 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A home that lives like a dream! 1,795 sq feet laid out to perfection. The first floor includes a primary bedroom and en-suite bathroom coupled with a huge walk-in closet. The living room has 17' ceilings that soar to the 2nd floor bringing in natural light throughout the downstairs and upper flex room. The living room opens to a white, clean well appointed kitchen with stainless steel appliances. The kitchen has bar seating which is great for eating on the go, or entertaining. The dining and kitchen area have easy access to the back yard. The second floor offers two bedrooms and a full bath including a tub/shower combo, and a generous sized flex room which overlooks the living area. This flex area has tons of options on how to be used; office, playroom, or an extra area for guests. Additional first floor features include; a dedicated laundry room, a half bath powder room, and a coveted coat closet by the front door. The solid surface flooring throughout the downstairs living areas makes cleaning a breeze (no dated tile). You will enjoy white slat, cordless blinds throughout the home. This home is wired for high speed internet, which is great for working from home. The large 2 car garage has plenty of room for two vehicles, plus additional storage for bikes or a workbench. The back yard is private and fully fenced. The yard has irrigation in both the front and back. No neighbors behind this home which gives that extra sense of privacy. Finally, the HOA offers a lovely pool area, pool house and park. Come see this gem of a home today! Buyers to reconfirm specific schools that feed to this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $325,000 |
General Features
| Living Area | 1795 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s) |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Security Lights,Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Wood Siding |
| Year Built | 2019 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Electronic Payments,Lounge,Picnic Area,Playground,Pool,Sidewalks |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cantarra Meadows |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Address tracks well with GPS From DT Austin take I35 to 290 east to I130 heading N: Take Howard Lane exit and head east on Howard Lane. Cantarra entrance is on your right. Follow Cantarra Dr to Canta |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | See Remarks,Seller Disclosure |
| Association Name | Cantarra Meadow Residential Community Inc |
| MLS Area | PF |
| Lot Size Square Feet | 4599.94 |
| Spa Features | None |
| Elementary School | Dessau |
| Tax Annual Amount | 5273 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 319000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,High Speed Internet,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Study/Hom |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,No Exterior Steps,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Private |
| Lot Features | Greenbelt,Back Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1056 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties