Property Attributes
- MLS#3139325
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodGreenwood
- Zip78660
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4856
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2003
- Lot Size0.1411 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Huge price drop! Sellers are motivated and will consider all offers. Tons of extras: Ring security system, washer, dryer, refrigerator. Leased solar panels cut utility bills drastically! Well-maintained home on a large corner lot with extra yard space and a prime location within the community, catty-corner from the neighborhood clubhouse, two pools and a playground. Designer touches throughout include wainscoting in the front entry and a kitchen backsplash that extends to the ceiling. Upstairs has wood-look flooring for a clean, modern feel and easy maintenance.
| Elementary School | Middle School | High School |
|---|---|---|
| Dessau Elementary School | Bohls Middle School | Weiss High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $390,000 |
| 4/29/2026 | 4$375,000 |
| 6/10/2026 | 3$365,000 |
| 7/7/2026 | 3$355,000 |
General Features
| Living Area | 2003 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Free-Standing Gas Range,Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Google Fiber,High Speed Internet,Playground,Pool,U-Verse,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Greenwood |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | from northbound IH-35 head east on Howard Lane,left on Immanuel Road,right on Louris Lane,left on Entrada Tranquila Way,left on Lyndora Lane |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Entrada Residential Community,Inc. |
| MLS Area | PF |
| Lot Size Square Feet | 6146.32 |
| Elementary School | Dessau |
| Tax Annual Amount | 4856.95 |
| Middle/Junior High School | Bohls Middle School |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 394190 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1411 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties