Property Attributes
- MLS#2755474
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPenley Park
- Zip78660
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 10158
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.1848 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
~ PRICE DROP!! Priced 100K Below 2025 Travis CAD value Offering Instant Equity | Lowest Price Per Foot in Penley Park | Solar Panels to be Paid at Closing ~ Welcome to 729 Coltrane Drive—a beautifully maintained 4-bedroom, 2.5-bath home on a quiet, spacious lot. Built in 2018, this two-story residence delivers modern style, smart function, and everyday comfort. The main level features a bright open-concept living, dining, and kitchen space—perfect for entertaining or relaxing—plus a private office ideal for remote work or study. Durable, carpet-free flooring runs throughout for a clean, low-maintenance finish. Upstairs, all four bedrooms are thoughtfully placed together, along with a versatile second living area perfect for a game room, media space, or lounge. Step out onto the private balcony for a peaceful outdoor escape. Solar panels add energy efficiency and long-term savings. Conveniently located near SH-130 and SH-45, you’re minutes from H-E-B, Costco, Target, Walmart, Home Depot, golf courses, and a wide range of dining and shopping. Enjoy nearby attractions like Lake Pflugerville, Typhoon Texas, Kalahari Resort, Dell Diamond, and Old Settlers Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $450,000 |
| 2/24/2026 | 2$441,000 |
| 3/24/2026 | 2$435,000 |
| 4/8/2026 | 3$425,000 |
| 4/22/2026 | 4$410,000 |
| 4/27/2026 | 3$400,000 |
| 6/16/2026 | 2$395,000 |
| 7/9/2026 | 1$392,500 |
| 7/22/2026 | 5$375,000 |
| 9/21/2026 | 7$350,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Refrigerator,Electric Water Heater |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 2018 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Curbs,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Penley Park |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Toll 45 East. Get off at Heatherwilde and make a left,Right on Cheyenne Valley Dr.,Right on Boone Valley Dr.,Left on Peach Vista Dr.,Right on Coltrane Dr. House on the right. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Penley Park HOA |
| MLS Area | PF |
| Lot Size Square Feet | 8049.89 |
| Elementary School | Dearing |
| Tax Annual Amount | 10158.23 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://portal.solid-photography.com/729-Coltrane-Dr/idx |
| Builder Name | Buffington Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 455826 |
Interior Features
| Interior Amenities | Ceiling-High,Multiple Dining Areas,Multiple Living Areas,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Few Trees,Front Yard,Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 63x115 |
| Lot Size Acres | 0.1848 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties