Property Attributes
- MLS#2426549
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSpring Trails Ph 10
- Zip78660
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 12699
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.212 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 18308 Pencil Cactus Drive, where comfort, style, and convenience come together in one of Pflugerville's most desirable locations. ***Mold remediation under way after water heater leak. Estimated completion date: 9/21*** New water has been installed*** This beautifully maintained single-story home offers an inviting open-concept design filled with natural light and thoughtfully designed spaces for both everyday living and entertaining. The spacious living area serves as the heart of the home, featuring a cozy fireplace and seamless flow into the kitchen and dining areas. The kitchen offers generous prep and storage space, making it ideal for everything from weeknight dinners to hosting family and friends. The private primary suite provides a relaxing retreat, while the secondary bedrooms offer flexibility for guests, a home office, or hobbies. Step outside to enjoy the covered patio and backyard space, perfect for morning coffee, weekend barbecues, or simply unwinding after a long day. The three-car garage provides ample room for vehicles, storage, or workshop space. Located just minutes from Stone Hill Town Center, Typhoon Texas Waterpark, Lake Pflugerville, major employers, shopping, dining, and entertainment, this home offers easy access to everything that makes Pflugerville and the greater Austin area so desirable. With its functional floor plan, inviting living spaces, and excellent location, 18308 Pencil Cactus Drive is ready to welcome its next owner home.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $475,000 |
| 6/30/2026 | 6$449,000 |
| 7/23/2026 | 6$425,000 |
| 9/7/2026 | 2$419,000 |
General Features
| Living Area | 3106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| HOA Fee | 513 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2014 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Park,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Spring Trails Ph 10 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 45,take Heatherwilde Blvd South,right on New Meister Ln,left on Springbrook Rd,right on Pencil Cactus Dr |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Spring Trails |
| MLS Area | PF |
| Lot Size Square Feet | 9234.72 |
| Elementary School | Highland Park (Pflugerville ISD) |
| Tax Annual Amount | 11435.72 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/2426549 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 542463 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Quartz Counters,Kitchen Island,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.212 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties