Property Attributes
- MLS#2077161
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVerona Sec 1
- Zip78660
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7000
- Price$ 409,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2758
- Lot Size0.1515 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Price! ?? More Space for the Memories That Matter. Body: Is your current home starting to feel a little too "cozy"? It’s time for the upgrade you deserves! We’ve just adjusted the price of this beautiful home to $409,000 making it easier than ever to get that extra bedroom, larger backyard, or open kitchen you’ve been dreaming of. 5 bedrooms or 4 with a media room you decide. ? Plenty of room for playdates and movie nights ? Located in a friendly neighborhood ? Now offered at $409,000. Don't wait—this opportunity won't last long at this new price. Send me a message or comment "HOME" below for the full gallery and address!
| Elementary School | Middle School | High School |
|---|---|---|
| Mott Elementary School | Cele Middle School | Weiss High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $469,000 |
| 4/3/2026 | 3$459,000 |
| 4/27/2026 | 2$450,000 |
| 6/3/2026 | 2$444,990 |
| 7/28/2026 | 4$429,950 |
| 8/25/2026 | 5$409,000 |
General Features
| Living Area | 2758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Double Oven,Stainless Steel Appliance(s),Electric Water Heater,Water Softener Owned |
| HOA Fee | 116 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Verona Sec 1 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take the exit toward Austin/TX-130/Waco Merge onto TX-130 S. Take exit 428A for Farm to Market 685 S toward Kelly Lane. Turn left on Kelly Lane. Turn left on Weiss Ln. Continue straight on Cele Rd. T |
| High School | Weiss |
| City | Pflugerville |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Verona Residential Community |
| MLS Area | PF |
| Lot Size Square Feet | 6599.34 |
| Spa Features | None |
| Elementary School | Mott |
| Tax Annual Amount | 10778.72 |
| Middle/Junior High School | Cele |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mls.realtour.biz/17221BrittleLn/Pflugerville/TX |
| Builder Name | Meritage |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 525102 |
| Virtual Tour | https://vtour.realtour.biz/17221BrittleLn/Pflugerville/TX |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Ceiling-High,Granite Counters,Interior Steps,Kitchen Island,Multiple Living Areas,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Yard |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Garage |
| Lot Features | Sprinkler - Automatic,Sprinkler - Rain Sensor |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 6599 |
| Lot Size Acres | 0.1515 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties