Property Attributes
- MLS#1139372
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityDel Valle
- AreaSE
- NeighborhoodLongview
- Zip78617
- StyleSingle Family Residence
- Year Built2026
- Price$ 304,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.105 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
What's Special: Corner Lot | Greenbelt Lot | Covered Patio | Large Kitchen Island | Gourmet Kitchen | Single Level Living | Popular Plan. New Construction - Ready Now! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Eagle at 14130 Edna Maxine Walk in Longview! Designed with comfort in mind, this inviting home makes everyday living feel easy and welcoming. Enter through the two-car garage to a convenient drop zone with a nearby laundry room, plus two comfortable bedrooms and a full bath just off the kitchen. The charming front porch leads into a bright foyer and opens to an airy, open-concept layout where the kitchen with a cozy island flows into the casual dining area, spacious great room, and covered patio. This connected space is perfect for both relaxed mornings and casual gatherings. Tucked away for privacy, the serene primary suite offers a calming primary bath and a generous walk-in closet, creating a peaceful place to unwind. The surrounding community adds to the appeal with a friendly, neighborly atmosphere and thoughtfully planned spaces designed to help you feel right at home. Longview is now selling in Del Valle, TX! This vibrant community is close to the airport, so your next adventure is always nearby. Enjoy a beach entry pool, playscapes, pickleball courts, a sports field, lush trails, and beautiful pocket parks. Explore the Monarch Butterfly and Rain Gardens or gather at the Amenity Center—there’s something for everyone. Additional Highlights Include: Tankless water heater and whole house blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Del Valle Elementary School | Del Valle Middle School | Del Valle High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $329,990 |
| 5/13/2026 | 1$328,990 |
| 6/5/2026 | 2$324,990 |
| 7/9/2026 | 1$322,490 |
| 8/9/2026 | 1$319,490 |
| 9/16/2026 | 5$304,990 |
General Features
| Living Area | 1463 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Gas Oven,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer,Water Heater,Tankless Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Courtyard,Curbs,Park,Picnic Area,Playground,Pool,Property Manager On-Site,Sidewalks,Sport Court(s)/Facility,Street Lights,Sundeck,Underground Utilities,Trail( |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Longview |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin via 71 E exit Kellam Road,turn right on Kellam and community is on the left. Model located at 5909 Beverly Prairie Road. |
| High School | Del Valle |
| City | Del Valle |
| Disclosures | Public Improvement District |
| Association Name | Longview Residential Community,Inc |
| MLS Area | SE |
| Lot Size Square Feet | 4573.8 |
| Elementary School | Del Valle |
| Middle/Junior High School | Del Valle |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/1139372 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Greenbelt,Corner Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 40x115 |
| Lot Size Acres | 0.105 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties